| No number | Certification / coverage | Certification specification | Suitable for the product | Note |
| 1 | Battery transport | UN38.3. | Battery core, battery module, battery pack, ESS rack | Test the battery module when the battery pack / ESS rack is 6,200 watts |
| 2 | CB certification | IEC 62619. | Battery core / battery pack | Safety |
| IEC 62620. | Battery core / battery pack | Performance | ||
| IEC 63056. | Power storage system | See the IEC 62619 for the battery unit | ||
| 3 | China | GB/T 36276. | Battery core, battery pack, battery system | CQC and CGC certification |
| YD/T 2344.1. | Battery pack | Communication | ||
| 4 | The European Union | EN 62619. | Battery core, battery pack | |
| VDE-AR-E 2510-50. | Battery pack, battery system | VDE certification | ||
| EN 61000-6 Series specifications | Battery pack, battery system | CE certification | ||
| 5 | India | IS 16270. | PV battery | |
| IS 16046-2. | ESS Battery (Lithium) | Only when the handling is less than 500 watts | ||
| 6 | North America | UL 1973. | Battery core, battery pack, battery system | |
| UL 9540. | Battery pack, battery system | |||
| UL 9540A. | Battery core, battery pack, battery system | |||
| 7 | Japan | JIS C8715-1. | Battery core, battery pack, battery system | |
| JIS C8715-2. | Battery core, battery pack, battery system | S-Mark. | ||
| 8 | South Korea | KC 62619. | Battery core, battery pack, battery system | KC certification |
| 9 | Australia | Power storage equipmentElectrical safety requirements | Battery pack, battery system | CEC certification |
| No number | Test terms | Number of certified tests | Test time | |
| Battery unit | Battery pack | |||
| 1 | External short-circuit test | 3 | N/A. | Day 2 |
| 2 | Heavy impact | 3 | N/A. | Day 2 |
| 3 | Land test | 3 | 1 | Day 1 |
| 4 | Heat exposure test | 3 | N/A. | Day 2 |
| 5 | Excessive charging | 3 | N/A. | Day 2 |
| 6 | Forced discharge test | 3 | N/A. | Day 3 |
| 7 | Force the internal paragraph | 5 | N/A. | For 3-5 days |
| 8 | Hot burst test | N/A. | 1 | Day 3 |
| 9 | Voltage overcharge control | N/A. | 1 | Day 3 |
| 10 | Current overcharge control | N/A. | 1 | Day 3 |
| 11 | Overheating control | N/A. | 1 | Day 3 |
| Total of the total | 21 | 5(2) | 21 days (3 weeks) | |
| Note: “7″ and “8″ can be selected in either way, but “7″ is recommended. | ||||
| No number | Standard Number | Standard name | Note |
| 1 | UL 9540. | ESS and the facilities | |
| 2 | UL 9540A. | ESS evaluation method of hot storm fire | |
| 3 | UL 1973. | Batteries for stationary vehicle auxiliary power supplies and light electric rail (LER) purposes | |
| 4 | UL 1998. | Software for the programmable components | |
| 5 | UL 1741. | Small Converter safety standard | When being applied to the |
| Test terms | Battery unit | The module | Battery pack | |
| Electrical performance | Room temperature, high temperature, and low temperature capacitance | √ | √ | √ |
| Room temperature, high temperature, low temperature cycle | √ | √ | √ | |
| AC, DC internal resistance | √ | √ | √ | |
| Storage at room temperature and high temperature | √ | √ | √ | |
| Safety | Heat exposure | √ | √ | N/A. |
| Overcharge (protection) | √ | √ | √ | |
| Over-discharge (protection) | √ | √ | √ | |
| Short-circuit (protection) | √ | √ | √ | |
| Overtemperature protection | N/A. | N/A. | √ | |
| Overload protection | N/A. | N/A. | √ | |
| Wear the nail | √ | √ | N/A. | |
| Press ressing | √ | √ | √ | |
| Subtest test | √ | √ | √ | |
| Salt ine test | √ | √ | √ | |
| Force the internal paragraph | √ | √ | N/A. | |
| Thermal diffusion | √ | √ | √ | |
| Environment | Low air pressure | √ | √ | √ |
| Temperature impact | √ | √ | √ | |
| Temperature cycle | √ | √ | √ | |
| Salt affairs | √ | √ | √ | |
| Temperature and humidity cycle | √ | √ | √ | |
| Note: The N/A. is not applicable② does not include all evaluation items, if the test is not included in the above scope. | ||||
Post time: Jun-28-2021
